Application Statuses
The following table describes each of the statuses with who needs to take action and what action is needed.
| Status | Description |
|---|---|
| Initialise | An application has been submitted to the system for decisioning. |
| No Decision | An application has been submitted but the CRA did not provide a response. |
| Predecline | The credit application has been declined by CreditSentry. |
| Accept | The credit application has been accepted for finance which is valid for 90 days. |
| Decline | The credit application has been declined for finance. |
| Refer | The credit application has been given a refer decision which requires manual decisioning from the lender to be either declined or accepted. |
| Verified | The customer has successfully paid their deposit or signed contracts (if no deposit). |
| Amended | The credit application has been amended and is awaiting the consumers approval. |
| Fulfilled | The retailer has notified Deko that they have fulfilled the order. Fulfilment is defined as the customer having receipt of all items eg their complete order. |
| Complete | The credit application has been included in a settlement payment from the lender to the retailer. |
| Cancelled | The credit application has been cancelled and the deposit refunded if it was paid. |
| Action Customer | The customer has been accepted, paid their deposit but the application requires an ID upload to proceed. |
| Action Lender | The customers identity document could not be validated and it is down to the lender to take action. |
