Statuses
The following table describes each of the statuses of a finance application relating to an order reported in Deko Dashboard, along with where a notification is sent by Deko to your systems (see: Confirm Order in our Integration Overview).
Key decision statuses in bold.
Status | Notification | Description |
|---|---|---|
Order Created | PENDING | A customer has selected Deko at checkout and intends to apply for finance to complete their order. |
Application Initiated | The customer has reviewed Deko's guidance and privacy policy and has elected to commence their application. | |
Customer Details | The customer is entering their personal details for their finance application. | |
Residential | The customer is entering their residential details for their finance application. | |
Employment | The customer is entering their employment details for their finance application. | |
Application Created | The customer details have been used to create an application with the lender. | |
Eligible | As a result of their personal, residential and employment details, the lender has performed a soft check and determined that the customer will be eligible for finance subject to fraud and ID checks. The customer will receive an email informing them of next steps to complete their application. | |
Not Eligible | FAILED | As a result of their personal, residential and employment details, the lender has performed a soft check and determined that the customer will not be eligible for finance on this occasion. The customer will receive an email informing them of this outcome. |
Cancelled | FAILED | The customer at any point in their finance application has elected to cancel the application and return to the retailer site without completing their order. |
Bank Validation | An eligible customer is entering their bank details for validation. | |
ID Verification | An eligible customer is providing their identity information for verification. | |
Application Submitted | All customer details including bank and identity verification have been submitted in full to the lender to complete their application decision. | |
Approved | An eligible customer, following the entry of their bank and identity information, has completed fraud checks, and has been approved following a full credit check. The customer will receive an email informing them of next steps. | |
Declined | FAILED | An eligible customer, following the entry of their bank and identity information, has completed fraud checks, and has been declined following a full credit check. The customer will receive an email informing them of this outcome. |
Referred | An eligible customer, following the entry of their bank and identity information, has completed fraud checks, and has been referred for further review following a full credit check. The customer will receive an email informing them of next steps. | |
E-Sign | An eligible and approved customer is completing the digital signing of their credit agreement and any related loan documentation. | |
Verified | SUCCESSFUL | An eligible and approved customer has signed their credit agreement and completed their loan. Their order can now be accepted. |
Fulfilled | You instruct us that you have fulfilled the customer order (goods have been shipped or services provided) such that the loan amount can be settled to you. | |
Settled | As a result of having fulfilled the customer order, the funds relating to the loan have been settled to you by the lender |
Updated over 1 year ago
